Products Description
FTS Single Sliding Table Series Machine features:
Clamping force: 20Ton - 750Ton
Injection weight: 45g - 1500g
Vertical clamping and vertical injection
Design for the insert molding process and the multi-purpose injection molding process
Single sliding platen, effective in increasing production flexibility and machine safety factors.
Minimal footprint, ergonomically optimized working height for more convenient operation.
Energy-saving, low-friction, servo system as an option.
Product application:
Parameters of some model FTS Slide Table Vertical Injection Molding Machine :
DESCRIPTION | UNIT | 200 | 400 | 600 | |||||||||
INJECTION UNIT | Screw Diameter | mm | φ25 | φ28 | φ32 | φ28 | φ32 | φ36 | φ32 | φ36 | φ42 | ||
Maximum Injection Pressure | kg---cm2 | 1814 | 1446 | 1107 | 2000 | 1531 | 1210 | 2051 | 1620 | 1190 | |||
Theoretical Shot Volume | cm3 | 49 | 61 | 80 | 74 | 97 | 122 | 113 | 143 | 194 | |||
Maximum Shot Weight(PS) | g(oz) | 45(1.6) | 56(2.0) | 74(2.6) | 68(2.4) | 89(3.1) | 113(4.0) | 104(3.7) | 132(4.6) | 179(6.3) | |||
Injection Rate | cm3---sec | 37 | 46 | 60 | 42 | 55 | 70 | 63 | 80 | 109 | |||
CLAMPING UNIT | Clamping Force | ton | 25 | 40 | 60 | ||||||||
Top Platen Size | mm | 490×350 | 550×395 | 610×460 | |||||||||
Bottom Platen Size | mm | ---- | --- | --- | |||||||||
Sliding Table Size | mm | 350×350 | 390×400 | 450×490 | |||||||||
Sliding Table Stroke | mm | 300 | 300 | 420 | |||||||||
Mold Size | mm | 355×225 | 410×255 | 460×310 | |||||||||
Minimum Mold Thickness | mm | 100---180 | 150---250 | 200---300 | |||||||||
Opening Stroke | mm | 180 | 200 | 250 | |||||||||
Open Daylight | mm | 280---360 | 350---450 | 450---550 | |||||||||
Ejector Force | ton | 2 | 2 | 2 | |||||||||
Ejector Stroke | mm | 55 | 55 | 65 | |||||||||
Rotary Table Diameter | mm | --- | --- | --- | |||||||||
OTHERS | Hydraulic System Pressure | kg---cm2 | 140 | 140 | 140 | ||||||||
Oil Tank Volume | L | 100 | 120 | 150 | |||||||||
Electric Power | hp(kW) | 5.5(4) | 7.5(5.5) | 10(7.5) | |||||||||
Barrel Heating Power | kW | 2.7 | 3.6 | 5.55 | |||||||||
Total Wattage | kW | 6.7 | 9.1 | 13.05 | |||||||||
Machine Dimensions(approx.) | m | 1.8×1.1×2.4 | 2.1×1.1×2.5 | 2.2×1.3×2.7 | |||||||||
Machine Weight(approx.) | t | 1.1 | 1.6 | 2.3 |
For More Details Parameters of All FTS Series Slide Table Vertical Injection Molding Machines, Please Click the PDF below for Download
FTS Series Slide Table Vertical Injection Molding Machine.pdf