Products Description
Two-plate Heavy Duty Series Injection Machine features:
Ultra-low workbench
.Two cylinders/ Three cylinders/ Four cylinders direct mold locking structure, effectively reduces the height of the workbench and whole machine, solves the problem of being unable to enter low-rise factories.
Ultra-low workbench design conforms to "ergonomics" and is easy to operate, so there is no need for workers to move up and down to waste time.
Large mold thickness
Large mold thickness suitable for large products, such as automotive parts, etc., using a single slide structure, the operator is away from the mold clamping area.
High Precision
The injection Cylinder uses a full closed-loop system, pressure and flow rate are fully closed-loop controlled, with very high repeatability and control precision, to ensure fast、accurate, and stable injection.
Low power consumption
A servo system can save up to 71%.
Product application:
Parameters of FTB Two-platen Vertical Injection Molding Machine :
SPECIFICATION | UNIT | FA-R2-V | FTB-R2-V | ||||||||||||||||
800 | 1200 | 1600 | 2200 | 3500 | |||||||||||||||
INJECTION UNIT | Screw Diameter | mm | φ36 | φ42 | φ48 | φ36 | φ42 | φ48 | φ40 | φ45 | φ50 | φ45 | φ50 | φ55 | φ65 | φ70 | φ80 | ||
Maximum Injection Pressure | kg/cm2 | 2074 | 1523 | 1166 | 2074 | 1523 | 1166 | 2817 | 2226 | 1803 | 2420 | 1960 | 1620 | 1988 | 1714 | 1312 | |||
Theoretical Shot Volume | cm3 | 162 | 221 | 289 | 162 | 221 | 289 | 270 | 342 | 422 | 397 | 490 | 594 | 1061 | 1230 | 1607 | |||
Maximum Shot Weight(PS) | g(oz) | 150(5.3) | 203(7.1) | 266(9.4) | 150(5.3) | 203(7.1) | 266(9.4) | 249(8.8) | 316(11.1) | 390(13.7) | 367(12.9) | 453(16.0) | 549(19.3) | 980(34.5) | 1137(40.1) | 1485(52.3) | |||
Injection Rate | cm3/sec | 88 | 119 | 156 | 135 | 183 | 240 | 124 | 157 | 194 | 212 | 261 | 316 | 375 | 435 | 568 | |||
CLAMPING UNIT | Clamping Force | ton | 80 | 120 | 160 | 220 | 350 | ||||||||||||
Top Platen Size | mm | 510x1240 | 1570x655 | 1780x780 | 2150X900 | 1050x2470 | |||||||||||||
Rotary Table Diameter | mm | φ1000 | φ1200 | φ1400 | φ1600 | φ1780 | |||||||||||||
Mold Size | mm | 450x350 | 550X450 | 700x500 | 800X600 | 880X650 | |||||||||||||
Minimum Mold Thickness | mm | 200 | 250 | 300 | 350 | 500 | |||||||||||||
Opening Stroke | mm | 400 | 400 | 400 | 450 | 450 | |||||||||||||
Maximum Open Daylight | mm | 600 | 650 | 700 | 800 | 900 | |||||||||||||
Ejector Force | ton | 2.7 | 4.0 | 4 | 7 | 7 | |||||||||||||
Ejector Stroke | mm | 70 | 75 | 125 | 145 | 100 | |||||||||||||
OTHERS | Hydraulic System Pressure | kg/cm2 | 140 | 140 | 140 | 140 | 140 | ||||||||||||
Oil Tank Volume | L | 250 | 320 | 320 | 550 | 650 | |||||||||||||
Electric Power | hp(kW) | 16+2.2 | 21+2.2 | 25+2.2 | 40+4 | 55.8+4 | |||||||||||||
Barrel Heating Power | kW | 7 | 7 | 10.8 | 14.3 | 28 | |||||||||||||
Total Wattage | kW | 25.2 | 30.2 | 38 | 58.3 | 87.8 | |||||||||||||
Machine Dimensions(approx.) | m | 3.0x2.1x2.7 | 2.9x2.0x3.1 | 3.3x2.3x3.3 | 4.6x2.5x3.3 | 4.7x2.9x4.0 | |||||||||||||
Machine Weight(approx.) | t | 6.0 | 7.5 | 10.5 | 15.5 | 20 |
For More Details Parameters of Two Platen Vertical Injection Molding Machines, Please Click the PDF below for Download
Two Platen Vertical Injection Molding Machine.pdf