Products Description
FT-RC Multi Color Multi Material Series Machine features:
Clamping force: 50Ton - 750Ton
Injection weight: 23g - 1000g
Vertical clamping and vertical injection design
Suitable for producing the product which consists of two colors or two materials, together with the insert molding process in one machine.
Rotation stability multi-station design completed with an accurate positioning system.
Energy efficiency, low friction, servo system as an option.
Product application:
Parameters of FT-RC Rotary Table Multi Colors Vertical Injection Molding Machine :
DESCRIPTION | UNIT | Model | ||||||||||||||||
A(250K) | B(250K) | C(400K) | D(600K) | E(800K) | ||||||||||||||
INJECTION UNIT | Screw Diameter | mm | φ18 | φ22 | φ25 | φ28 | φ32 | φ28 | φ32 | φ36 | φ32 | φ36 | φ42 | φ36 | φ42 | φ48 | ||
Maximum Injection Pressure | kg---cm2 | 2333 | 1562 | 1971 | 1571 | 1203 | 2000 | 1531 | 1210 | 2051 | 1620 | 1190 | 2074 | 1523 | 1166 | |||
Theoretical Shot Volume | cm3 | 25 | 38 | 49 | 61 | 80 | 74 | 97 | 122 | 113 | 143 | 194 | 162 | 221 | 289 | |||
Maximum Shot Weight(PS) | g(oz) | 23(0.8) | 35(1.2) | 45(1.6) | 56(2.0) | 74(2.6) | 68(2.4) | 89(3.1) | 113(4.0) | 104(3.7) | 132(4.6) | 179(6.3) | 150(5.3) | 203(7.1) | 266(9.4) | |||
Injection Rate | cm3---sec | 25 | 37 | 44 | 55 | 72 | 42 | 55 | 70 | 63 | 80 | 109 | 88 | 120 | 157 | |||
Barrel Heating Power | 2.5 | 2.5 | 3.6 | 5.55 | 7 | |||||||||||||
Motor Drive Power | 5.5(4) | 7.5(5.5) | 7.5(5.5) | 10(7.5) | 15(11) | |||||||||||||
Model Injection Option | UNIT | FT-500K2RC | FT-800K2RC | FT-1200K2RC | FT-1600K2RC | |||||||||||||
Project | Ⅰ | Ⅱ | Ⅰ | Ⅱ | Ⅰ | Ⅱ | Ⅰ | Ⅱ | ||||||||||
NO. | A+B | B+B | B+B | B+C | C+D | D+D | D+E | E+E | ||||||||||
CLAMPING UNIT | Clamping Force | ton | 50(25x2) | 80(40x2) | 120(60x2) | 160(80x2) | ||||||||||||
Top Platen Size | mm | 460x380 | 540x940 | 650x1060 | 660x1160 | |||||||||||||
Rotary Table Diameter | mm | φ700 | φ800 | φ900 | φ1000 | |||||||||||||
Mold Size | mm | 200x360(300x200) | 260x420(300x200) | 300x400(350x250) | 350x450(350x300) | |||||||||||||
Minimum Mold Thickness | mm | 100/200 | 150/250 | 200/300 | 200/300 | |||||||||||||
Opening Stroke | mm | 180 | 200 | 250 | 270 | |||||||||||||
Open Daylight | mm | 280/380 | 350/450 | 450/550 | 470/570 | |||||||||||||
Ejector Force | ton | 1.3 | 1.3 | 2 | 2.7 | |||||||||||||
Ejector Stroke | mm | 35 | 35 | 45 | 65 | |||||||||||||
OTHERS | Hydraulic System Pressure | kg---cm2 | 140 | 140 | 140 | 140 | ||||||||||||
Oil Tank Volume | L | 300 | 400 | 600 | 800 | |||||||||||||
Electric Power | hp(kW) | 5.5+5.5/4+4 | 7.5+7.5/5.5+5.5 | 10+10/7.5+7.5 | 15+15/11+11 | |||||||||||||
Total Wattage | kW | 16.5/18 | 22.5/23.5 | 29.5/33.5 | 34.5/36 | |||||||||||||
Machine Dimensions(approx.) | m | 2.1x1.4x2.5 | 2.0x1.5x2.5 | 2.5x1.7x3.0 | 2.8x1.9x3.2 | |||||||||||||
Machine Weight(approx.) | t | 2.5 | 4 | 5 | 6 |
For Details Parameters of All FT Series Standard Vertical Injection Molding Machines, Please Click the PDF below for Download
Rotary Table Multi Colors Vertical Injection Molding Machine.pdf