Products Description
FL Tie-Bar-Less Series
Machine Features:
Clamping force:40Ton~120Ton
Injection weight:35g-230g
Vertical clamping and vertical injection design
Tie bar Less design
.Ultra-low workbench, more comfortable operation
The clamping area is fully open on three sides without a tie-bar, making it more convenient to place insert molding and pick up the finished products.
Equipped with a hanging operation box, which can be pulled down during operation, and the mold clamping area will not be blocked during normal production.
Specific pressure, specific flow, hydraulic circuit design, strong mechanical structure, high pressure, and speed.
Parameters of some model FL Tie-bar-Less Vertical Injection Molding Machine :
DESCRIPTION | UNIT | FL- | FL-DS | FL- | FL-DS | FL- | FL-DS | FL- | FL-DS | |||||
400 | 600 | 850 | 1200 | |||||||||||
INJECTION UNIT | Screw Diameter | mm | φ25 | φ28 | φ32 | φ28 | φ32 | φ36 | φ32 | φ36 | φ42 | φ32 | φ36 | φ42 |
Maximum Injection Pressure | kg---cm2 | 2240 | 1786 | 1367 | 2571 | 1969 | 1556 | 2680 | 2117 | 1556 | 2680 | 2117 | 1556 | |
Theoretical Shot Volume | cm3 | 69 | 86 | 113 | 99 | 129 | 163 | 145 | 183 | 249 | 145 | 183 | 249 | |
Maximum Shot Weight(PS) | g(oz) | 62(2.2) | 80(2.8) | 104(3.7) | 91(3.2) | 119(4.2) | 150(5.3) | 134(4.7) | 169(6.0) | 230(8.1) | 134(4.7) | 169(6.0) | 230(8.1) | |
Injection Rate | cm3---sec | 53 | 66 | 86 | 70 | 91 | 115 | 89 | 112 | 153 | 107 | 134 | 184 | |
CLAMPING UNIT | Clamping Force | ton | 40 | 54 | 80 | 120 | ||||||||
Top Platen Size | mm | 740×400 | 940×430 | 910×460 | 865×500 | |||||||||
Bottom Platen Size | mm | 890×400 | --- | 1100×430 | --- | 1100×460 | --- | 1100×460 | --- | |||||
Sliding Table Size | --- | 390x820 | --- | 450x1300 | --- | 500x1180 | --- | 590x1480 | ||||||
Sliding Table Stroke | 520 | 650 | 590 | 760 | ||||||||||
Minimum Mold Thickness | mm | 200 | 250 | 250 | 250 | |||||||||
Opening Stroke | mm | 400 | 450 | 450 | 450 | |||||||||
Maximum Open Daylight | mm | 600 | 700 | 700 | 700 | |||||||||
Ejector Force | ton | 2 | 2 | 2 | 2 | |||||||||
Ejector Stroke | mm | 62 | 55 | 62 | 65 | 62 | 80 | 62 | 80 | |||||
OTHERS | Hydraulic System Pressure | kg---cm2 | 140 | 140 | 140 | 140 | ||||||||
Oil Tank Volume | L | 200 | 300 | 450 | 450 | |||||||||
Electric Power | hp(kW) | 7.5(5.5) | 15(11) | 20(15) | 20(15) | |||||||||
Barrel Heating Power | kW | 2.7 | 5.5 | 7 | 7 | |||||||||
Total Wattage | kW | 8.2 | 16.5 | 22 | 22 | |||||||||
Machine Dimensions(approx.) | m | 1.9×1.5×2.9 | 1.9x2.0x3.0 | 2.1x1.2x3.6 | 2.1x2.6x3.7 | 2.4×1.2×4 | 2.1x1.8x3.8 | 2.4×1.2×4 | 2.4x1.9x4.0 | |||||
Machine Weight(approx.) | t | 3.9 | 3.5 | 3 | 5 | 3.8 | 6 | 3.8 | 7 |
For More Details Parameters of All FL Series Tie-bar-less Vertical Injection Molding Machines, Please Click the PDF below for Download
FL tie-bar-less Vertical Injection Molding Machine.pdf